Name | Item 1 | Item 2 | Success | QTY |
Potion | Herb | Mushroom | 95% | 1 |
Mega Potion | Potion | Honey | 90% | 1 |
Nutrients | Godbug | Blue Mushroom | 90% | 1 |
Mega Nutrients | Honey | Nutrients | 75% | 1 |
Antidote | Antidote Herb | Blue Mushroom | 95% | 1 |
Herbal Medicine | Cactus Flower | Bitterbug | 65% | 1 |
Max Potion | Mega Nutrients | Dragon Toadstool | 65% | 1 |
Ancient Potion | Immunizer | Kelbi Horn | 55% | 1 |
Page 2
Name | Item 1 | Item 2 | Success | QTY |
Oxygen Supply | Airweed | Bomb Casing | 90% | 1 |
Air Philter | Airweed | Catalyst | 75% | 1 |
Mega Air Philter | Airweed | Dash Extract | 65% | 1 |
Catalyst | Bitterbug | Honey | 75% | 1 |
Immunizer | Dragon Toadstool | Catalyst | 90% | 1 |
Cleanser | Popfish | Catalyst | 90% | 1 |
Cleanser | Hot Pepper | Burst Arowana | 75% | 1-3 |
Dash Juice | Rare Steak | Catalyst | 75% | 1 |
Page 3
Name | Item 1 | Item 2 | Success | QTY |
Mega Dash Juice | Well-Done Steak | Dash Extract | 65% | 1 |
Energy Drink | Honey | Nitroshroom | 65% | 1 |
Energy Drink | Hot Pepper | Sleepyfish | 75% | 1 |
Demondrug | Might Seed | Catalyst | 65% | 1 |
Mega Demondrug | Demondrug | Pale Extract | 55% | 1 |
Might Pill | Might Seed | Immunizer | 75% | 1 |
Armorskin | Adamant Seed | Catalyst | 65% | 1 |
Mega Armorskin | Armorskin | Pale Extract | 55% | 1 |
Page 4
Name | Item 1 | Item 2 | Success | QTY |
Adamant Pill | Adamant Seed | Immunizer | 75% | 1 |
Hot Drink | Bitterbug | Hot Pepper | 90% | 1 |
Hot Meat | Well-done Steak | Hot Pepper | 95% | 1 |
Cool Drink | Ice Crystal | Bitterbug | 90% | 1 |
Chilled Meat | Well-done Steak | Ice Crystal | 95% | 1 |
Poisoned Meat | Raw Meat | Toadstool | 90% | 1 |
Tinged Meat | Raw Meat | Parashroom | 90% | 1 |
Drugged Meat | Raw Meat | Sleep Herb | 90% | 1 |
Page 5
Name | Item 1 | Item 2 | Success | QTY |
Bomb Casing | Stone | Sap Plant | 95% | 1 |
Bomb Casing | Iron Ore | Sap Plant | 95% | 1-2 |
Smoke Bomb | Ivy | Bomb Casing | 75% | 1 |
Poison Smoke Bomb | Bomb Casing | Toadstool | 75% | 1 |
Poison Smoke Bomb | Bomb Casing | Poison Sac | 90% | 1-3 |
Flash Bomb | Flashbug | Bomb Casing | 75% | 1 |
Dung Bomb | Dung | Bomb Casing | 75% | 1 |
Dung Bomb | Dung | Bomb Sac | 75% | 1-2 |
Page 6
Name | Item 1 | Item 2 | Success | QTY |
Paintball | Sap Plant | Paintberry | 95% | 1 |
Farcaster | Exciteshroom | Bomb Casing | 95% | 1 |
Gun Powder | Fire Herb | Nitroshroom | 95% | 1 |
Barrel Bomb S | Fire Herb | Small Barrel | 90% | 1 |
Barrel Bomb S+ | Barrel Bomb S | Burst Arowana | 75% | 1 |
Barrel Bomb L | Large Barrel | Gunpowder | 75% | 1 |
Barrel Bomb L+ | Barrel Bomb L | Scatterfish | 55% | 1 |
Bounce Bomb | Barrel Bomb S | Bnahabra Wing | 55% | 1 |
Page 7
Name | Item 1 | Item 2 | Success | QTY |
Bounce Bomb+ | Bomb Arowana | Bounce Bomb | 55% | 1 |
Sonic Bomb | Screamer | Gunpowder | 75% | 1 |
Felvine Bomb | Barrel Bomb S | Felvine | 90% | 1 |
Net | Ivy | Spider Web | 90% | 1 |
Pitfall Trap | Net | Trap Tool | 65% | 1 |
Shock Trap | Thunderbug | Trap Tool | 90% | 1 |
Tuna Bait | Worm | Yambug | 95% | 1 |
Arowana Bait | Cricket | Bughopper | 95% | 1 |
Page 8
Name | Item 1 | Item 2 | Success | QTY |
Goldenfish Bait | Firefly | Snakebee Larva | 90% | 1 |
Sushi Bait | Mega Fishing Fly | Yambug | 95% | 1-2 |
Whetfish Bait | Mega Fishing Fly | Bughopper | 90% | 1-2 |
Old Pickaxe | Stone | Bone | 95% | 1 |
Old Pickaxe | Stone | Mystery Bone | 75% | 1 |
Iron Pickaxe | Iron Ore | Bone | 75% | 1 |
Mega Pickaxe | Machalite Ore | Bone | 95% | 1 |
Old Bug Net | Net | Mystery Bone | 95% | 1 |
Page 9
Name | Item 1 | Item 2 | Success | QTY |
Bug Net | Monster Bone S | Net | 75% | 1 |
Mega Bug Net | Monster Bone M | Net | 95% | 1 |
Fishing Harpoon | Broken Shell | Mystery Bone | 95% | 1 |
Antiseptic Stone | Earth Crystal | Bitterbug | 75% | 1 |
Lifecrystals | Godbug | Wyvern Fang | 90% | 1 |
Lifepowder | Lifecrystal | Wyvern Claw | 65% | 1 |
Health Horn | Lifecrystal | Hunting Horn | 65% | 1 |
Antidote Horn | Antiseptic Stone | Hunting Horn | 65% | 1 |
Page 10
Name | Item 1 | Item 2 | Success | QTY |
Demon Horn | Mega Demondrug | Monster Bone M | 55% | 1 |
Armor Horn | Mega Armorskin | Monster Bone M | 55% | 1 |
Poison Knife | Throwing Knife | Toadstool | 65% | 1 |
Sleeping Knife | Throwing Knife | Sleep Herb | 65% | 1 |
Paralysis Knife | Throwing Knife | Parashroom | 65% | 1 |
Powertalon | Deviljho Talon | Powercharm | 95% | 1 |
Armortalon | Deviljho Talon | Armorcharm | 95% | 1 |
Normal S Lv2 | Neddleberry | Huskberry | 95% | 2-4 |
Page 11
Name | Item 1 | Item 2 | Success | QTY |
Normal S Lv3 | Huskberry | Popfish | 95% | 2-4 |
Pierce S Lv1 | Huskberry | Bird Wyvern Fang | 90% | 1-3 |
Pierce S Lv2 | Huskberry | Pin Tuna | 75% | 1-3 |
Pierce S Lv3 | Bone Husk S | Pin Tuna | 75% | 1-2 |
Pellet S Lv1 | Huskberry | Scatternut | 90% | 1-3 |
Pellet S Lv2 | Huskberry | Wyvern Fang | 75% | 1-3 |
Pellet S Lv3 | Bone Husk S | Wyvern Fang | 75% | 1-3 |
Crag S Lv1 | Huskberry | Burst Arowana | 90% | 1 |
Page 12
Name | Item 1 | Item 2 | Success | QTY |
Crag S Lv2 | Bone Husk S | Burst Arowana | 90% | 1 |
Crag S Lv3 | Bone Husk L | Bomb Arowana | 75% | 1 |
Clust S Lv1 | Huskberry | Bomberry | 90% | 1 |
Clust S Lv2 | Bone Husk S | Wyvern Claw | 75% | 1 |
Clust S Lv3 | Bone Husk L | Scatterfish | 75% | 1 |
Flamming S | Huskberry | Fire Herb | 90% | 1 |
Water S | Huskberry | Whetfish | 75% | 1-3 |
Freeze S | Huskberry | Ice Crystal | 75% | 1-3 |
Page 13
Name | Item 1 | Item 2 | Success | QTY |
Thunder S | Huskberry | Flashbug | 75% | 2-4 |
Dragon S | Bone Husk L | Dragonfell Berry | 75% | 1 |
Recover S Lv1 | Huskberry | Herb | 90% | 1 |
Recover S Lv2 | Huskberry | Potion | 90% | 1 |
Poison S Lv1 | Huskberry | Toadstool | 90% | 1 |
Poison S Lv2 | Bone Husk S | Toadstool | 75% | 1 |
Para S Lv1 | Huskberry | Parashroom | 90% | 1 |
Para S Lv2 | Bone Husk S | Parashroom | 90% | 1 |
Page 14
Name | Item 1 | Item 2 | Success | QTY |
Sleep S Lv1 | Huskberry | Sleep Herb | 90% | 1 |
Sleep S Lv2 | Bone Husk S | Sleepyfish | 75% | 1 |
Paint S | Huskberry | Paintberry | 90% | 1 |
Demon S I | Bone Husk L | Might Seed | 75% | 1 |
Demon S II | Bone Husk S | Might Pill | 65% | 1 |
Armor S I | Bone Husk L | Adamant Seed | 75% | 1 |
Armor S II | Bone Husk S | Adamant pill | 75% | 1 |
Sub S Lv1 | Huskberry | Sharpened Fang | 75% | 1-3 |
Page 15
Name | Item 1 | Item 2 | Success | QTY |
Sub S Lv2 | Bone Husk S | Sharpened Fang | 65% | 1-3 |
Exhaust S | Bone Husk S | Dung | 75% | 1 |
Slicing S | Bone Husk S | Whetstone | 75% | 1 |
Slicing S | Bone Husk S | Whetfish | 75% | 1-3 |
WyvernFire Lv1 | Huskberry | Nitroshroom | 65% | 1 |
WyvernFire Lv2 | Bone Husk S | Bomberry | 65% | 1 |
WyvernFire Lv3 | Bone Husk L | Burst Arowana | 65% | 1 |
Tranquilizer | Sleep Herb | Parashroom | 65% | 1 |
Page 16
Name | Item 1 | Item 2 | Success | QTY |
Tranq Knife | Throwing Knife | Tranquilizer | 65% | 1 |
Tranq Bomb | Bomb Casing | Tranquilizer | 75% | 1 |
Tranq S | Bone Husk S | Tranquilizer | 90% | 1 |
Armor Sphere | Machalite ore | Armor Sphere | 95% | 1 |
Armor Sphere | Killer Bettle | Armor Sphere | 95% | 1 |
Armor Sphere+ | Dragonite Ore | Armor Sphere | 95% | 1 |
Armor Sphere+ | Rare Scarab | Armor Sphere | 95% | 1 |
Adv Armor Sphere | Carbalite Ore | Armor Sphere | 95% | 1 |
Page 17
Name | Item 1 | Item 2 | Success | QTY |
Adv Armor Sphere | Firestone | Armor Sphere | 95% | 1 |
Hvy Armor Sphere | Gracium | Armor Sphere | 95% | 1 |
Dazzling Crown | Incomplete Crown | Crown's Gemstone | 100% | 1 |
This is all i got and thank you for see my blog.
No comments:
Post a Comment